|
|
European Olympic Qualification 2008 - Tournament 3 |
| Match |
WP2-22 |
Spectators |
100 |
| Date |
11/07/2007 |
Income |
|
| Hour |
20.30.00 |
Hall |
ATATÜRK SPORTS HALL |
| City |
ANKARA / TURKEY |
| Referees: |
ZULFUGAROV E. , STOYANOV T. |
|
| Set |
Time |
Score |
| 1 set | 24 | 22-25 |
| 2 set | 22 | 13-25 |
| 3 set | 27 | 22-25 |
| TOT |
1.13 |
57-75 |
|
FRANCE
VIAL FABRICE
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | KLOSTER MYRIAM | 3 | 4 | 3 | | | 3 | 1 | -1 | 9 | · | · | 3 | 1 | 67% | 67% | 9 | 1 | 1 | 1 | 11% | | 2 |
| 3 | MAURICETTE AMANDINE | | * | 4 | | | 2 | 1 | · | 5 | 1 | · | 1 | · | 100% | · | 8 | 1 | · | 2 | 25% | | · |
| 4 | BAUER CHRISTINA | 6 | 1 | 6 | | | 6 | · | +2 | 7 | · | · | 1 | 1 | · | · | 16 | 2 | · | 6 | 38% | | · |
| 5 | BOUSQUET MARIELLE | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 8 | LARNACK CORALIE | | * | | | | · | · | -2 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | | · |
| 9 | RYBACZEWSKI ANNA (C) | 2 | 3 | 2 | | | 13 | 6 | +6 | 14 | 3 | · | 22 | 1 | 73% | 45% | 20 | 2 | 1 | 10 | 50% | | 3 |
| 10 | FRICK MARIE | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 11 | FAESCH ARMELLE | 1 | 2 | 1 | | | · | · | -3 | 11 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · | | · |
| 13 | DJILALI ALEXIA | | | * | | | 6 | 3 | -2 | 7 | · | 1 | 4 | 2 | 25% | · | 10 | · | 4 | 5 | 50% | | · |
| 15 | TURIAF LESLIE | 4 | 5 | | | | 4 | 1 | +2 | 3 | · | · | · | · | · | · | 9 | 1 | 1 | 4 | 44% | | · |
| 16 | SCHLECK HELENE | 5 | 6 | 5 | | | 5 | 2 | -5 | 4 | 2 | · | 16 | 1 | 75% | 56% | 17 | 3 | 1 | 4 | 24% | | 1 |
| 18 | ROCHELLE ALEXANDRA (L) | * | * | * | | | · | · | -3 | · | · | · | 22 | 3 | 41% | 32% | · | · | · | · | · | | · |
| Team Totals |
39 |
14 |
-6 |
60 |
6 |
1 |
70 |
10 |
59% |
40% |
91 |
11 |
9 |
32 |
35% |
|
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | · | 14 | 3 | 5 | 23 | 2 | · | 23 | 3 | 57% | 35% | 32 | 3 | 2 | 14 | 44% | | 3 |
| Set 2 | · | 8 | · | 5 | 13 | 2 | · | 23 | 2 | 74% | 57% | 35 | 6 | 1 | 8 | 23% | | · |
| Set 3 | 1 | 10 | 3 | 8 | 24 | 2 | 1 | 24 | 5 | 46% | 29% | 24 | 2 | 6 | 10 | 42% | | 3 |
|
SPAIN
URENA AURELIO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | GARCIA ELENA | 2 | 2 | 2 | | | 9 | 3 | +3 | 12 | 3 | 1 | 13 | 1 | 69% | 46% | 14 | 1 | 1 | 6 | 43% | | 2 |
| 3 | FERNANDEZ M ISABEL | 6 | 6 | 6 | | | 17 | 11 | +11 | 6 | 1 | · | · | · | · | · | 24 | 2 | 2 | 13 | 54% | | 4 |
| 5 | PEREZ NIRA | * | * | * | | | · | · | -1 | 7 | · | · | 3 | 1 | 33% | 33% | · | · | · | · | · | | · |
| 7 | FERNANDEZ AMARANTA | 4 | 4 | 4 | | | 11 | 4 | +4 | 11 | 1 | · | 2 | · | 100% | 100% | 24 | 3 | 2 | 10 | 42% | | 1 |
| 8 | MELEAN YORAXI | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 9 | ARANDA PATRICIA (C) | 1 | 1 | 1 | | | 6 | 3 | +5 | 11 | · | 3 | · | · | · | · | 4 | 1 | · | 1 | 25% | | 2 |
| 10 | CASTANO DIANA (L) | * | * | * | | | · | · | · | · | · | · | 16 | · | 75% | 50% | · | · | · | · | · | | · |
| 11 | DELGADO MIREYA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 12 | CORREA MIRTHA ANA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 14 | ARRANZ MAR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 15 | WEBER LORENA | 5 | 5 | 5 | | | 4 | 2 | +1 | 11 | · | 2 | 18 | · | 78% | 50% | 10 | 2 | · | 2 | 20% | | · |
| 16 | GONZALEZ SARA | 3 | 3 | 3 | | | 9 | 3 | +4 | 16 | 1 | 1 | 1 | · | 100% | · | 13 | 2 | 1 | 6 | 46% | | 2 |
| Team Totals |
56 |
26 |
+27 |
74 |
6 |
7 |
53 |
2 |
74% |
49% |
89 |
11 |
6 |
38 |
43% |
|
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 1 | 13 | 4 | 7 | 24 | 2 | 1 | 20 | · | 70% | 55% | 32 | 3 | 3 | 13 | 41% | | 4 |
| Set 2 | 2 | 12 | 1 | 10 | 25 | 2 | 2 | 11 | · | 91% | 55% | 23 | 2 | · | 12 | 52% | | 1 |
| Set 3 | 4 | 13 | 5 | 3 | 25 | 2 | 4 | 22 | 2 | 68% | 41% | 34 | 6 | 3 | 13 | 38% | | 6 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|