|
|
European Olympic Qualification 2008 - Tournament 3 |
| Match |
WP2-26 |
Spectators |
2500 |
| Date |
11/09/2007 |
Income |
|
| Hour |
20.00.00 |
Hall |
Atatürk Sport Hall |
| City |
Ankara / Turkey |
| Referees: |
Stoyanov T. , Lungu S. |
|
| Set |
Time |
Score |
| 1 set | 25 | 23-25 |
| 2 set | 22 | 15-25 |
| 3 set | 27 | 21-25 |
| TOT |
1.14 |
59-75 |
|
SPAIN
URENA AURELIO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | GARCIA ELENA | 2 | 2 | 2 | | | 15 | 7 | · | 9 | 1 | · | 44 | 4 | 52% | 39% | 27 | 3 | 3 | 11 | 41% | | 4 |
| 3 | FERNANDEZ M ISABEL | 6 | 6 | 6 | | | 9 | 4 | +2 | 8 | 3 | · | · | · | · | · | 19 | 2 | · | 7 | 37% | | 2 |
| 5 | PEREZ NIRA | * | * | * | | | · | · | -1 | 3 | · | · | 4 | 1 | · | · | · | · | · | · | · | | · |
| 7 | FERNANDEZ AMARANTA | 4 | 4 | 4 | | | 12 | 2 | +3 | 7 | 1 | · | 8 | · | 75% | 50% | 34 | 5 | 2 | 11 | 32% | | 1 |
| 8 | MELEAN YORAXI | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 9 | ARANDA PATRICIA (C) | 1 | 1 | 1 | | | 6 | 5 | +3 | 12 | 1 | 2 | · | · | · | · | 2 | 1 | · | · | · | | 4 |
| 10 | CASTANO DIANA (L) | * | * | * | | | · | · | -1 | · | · | · | 10 | 1 | 50% | 40% | · | · | · | · | · | | · |
| 11 | DELGADO MIREYA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 12 | CORREA MIRTHA ANA | | | * | | | · | · | -1 | 3 | · | · | · | · | · | · | 1 | · | · | · | · | | · |
| 14 | ARRANZ MAR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 15 | WEBER LORENA | 5 | 5 | 5 | | | 5 | 2 | -1 | 13 | 2 | · | 11 | 1 | 73% | 55% | 15 | 3 | · | 4 | 27% | | 1 |
| 16 | GONZALEZ SARA | 3 | 3 | 3 | | | 4 | · | -3 | 6 | · | · | 1 | · | 100% | 100% | 11 | 1 | 3 | 4 | 36% | | · |
| Team Totals |
51 |
20 |
+1 |
61 |
8 |
2 |
78 |
7 |
55% |
41% |
109 |
15 |
8 |
37 |
34% |
|
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 1 | 13 | 7 | 2 | 24 | 3 | 1 | 24 | 1 | 67% | 46% | 41 | 3 | 3 | 13 | 32% | | 7 |
| Set 2 | · | 12 | · | 3 | 15 | 2 | · | 28 | 4 | 50% | 39% | 27 | 4 | 3 | 12 | 44% | | · |
| Set 3 | 1 | 12 | 5 | 3 | 22 | 3 | 1 | 26 | 2 | 50% | 38% | 41 | 8 | 2 | 12 | 29% | | 5 |
|
TURKEY
CHIAPPINI ALESSANDRO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 2 | KAYALAR GÜLDEN (L) | * | * | * | | | · | · | · | · | · | · | 13 | · | 85% | 69% | · | · | · | · | · | | · |
| 3 | YELDAN NIHAN | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 5 | ÖZBEK AYSUN (C) | 1 | 6 | 1 | | | 3 | 1 | -3 | 9 | 1 | · | 2 | · | 50% | · | 12 | 1 | 3 | 2 | 17% | | 1 |
| 6 | DENKEL GÖKÇEN | 4 | 3 | 4 | | | 9 | 5 | +7 | 13 | · | 1 | 1 | · | 100% | · | 6 | · | · | 4 | 67% | | 4 |
| 9 | HAKYEMEZ DENIZ | * | | * | | | 5 | 3 | +3 | 10 | · | 1 | 5 | · | 80% | 60% | 11 | · | 1 | 3 | 27% | | 1 |
| 10 | KIRDAR GÖZDE | 6 | 5 | 6 | | | 7 | 2 | -3 | 4 | · | · | 11 | · | 64% | 36% | 18 | 3 | 4 | 7 | 39% | | · |
| 11 | ÇELIK PELIN | 2 | 1 | 2 | | | 2 | 1 | +1 | 15 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | | 1 |
| 12 | GÜMÜS ESRA | 3 | 2 | 3 | | | 15 | 7 | +8 | 13 | · | · | 21 | 2 | 71% | 48% | 26 | 3 | 1 | 14 | 54% | | 1 |
| 13 | ÖZSOY NERIMAN | * | * | * | | | · | · | -1 | · | · | · | · | · | · | · | 1 | · | · | · | · | | · |
| 14 | ERDEM EDA | | | * | | | 1 | 1 | +1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | | · |
| 15 | AGCA ELIF | * | * | | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | | · |
| 16 | TOKATLIOGLU SEDA | 5 | 4 | 5 | | | 10 | 5 | +7 | 8 | · | · | · | · | · | · | 32 | · | 3 | 9 | 28% | | 1 |
| Team Totals |
52 |
25 |
+20 |
76 |
1 |
3 |
53 |
2 |
74% |
49% |
109 |
7 |
12 |
40 |
37% |
|
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 1 | 14 | 3 | 7 | 24 | · | 1 | 21 | 1 | 71% | 52% | 44 | 2 | 7 | 14 | 32% | | 3 |
| Set 2 | 1 | 14 | 4 | 6 | 27 | 1 | 1 | 13 | · | 85% | 54% | 20 | 2 | · | 14 | 70% | | 4 |
| Set 3 | 1 | 12 | 2 | 10 | 25 | · | 1 | 19 | 1 | 68% | 42% | 45 | 3 | 5 | 12 | 27% | | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|