|
|
European Olympic Qualification 2008 - Tournament 3 |
| Match |
WP2-28 |
Spectators |
250 |
| Date |
11/10/2007 |
Income |
|
| Hour |
18.00.00 |
Hall |
Atatürk Sports Hall |
| City |
Ankara , Turkey |
| Referees: |
Lungu S. , Stoyanov T. |
|
| Set |
Time |
Score |
| 1 set | 21 | 16-25 |
| 2 set | 22 | 14-25 |
| 3 set | 23 | 17-25 |
| TOT |
1.06 |
47-75 |
|
AUSTRIA
LI QING
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | SPATAUF VIKTORIA | 2 | 2 | 1 | | | 9 | 3 | +4 | 11 | · | 1 | 11 | · | 91% | 55% | 20 | 2 | 2 | 8 | 40% | | · |
| 2 | VITZTHUM MONIKA | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | | · |
| 3 | SLAWIK MELANIE | 1 | * | * | | | · | · | -2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | | · |
| 4 | ROTTMANN ALICE | 6 | 6 | 5 | | | 3 | · | -1 | 5 | 1 | · | · | · | · | · | 11 | 1 | · | 3 | 27% | | · |
| 5 | HOSCHEK PIA | * | 1 | 6 | | | · | · | -1 | 5 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | | · |
| 7 | RIMSER CORNELIA (C) | 3 | 3 | 2 | | | 4 | 1 | -3 | 10 | 2 | · | 9 | · | 78% | 44% | 19 | 2 | 2 | 3 | 16% | | 1 |
| 8 | RIZZOLL VERENA (L) | * | * | * | | | · | · | · | · | · | · | 18 | · | 78% | 44% | · | · | · | · | · | | · |
| 11 | RIEGLER KERSTIN | * | 4 | 3 | | | 3 | · | -5 | 6 | · | · | 5 | · | 60% | 20% | 10 | 4 | 1 | 1 | 10% | | 2 |
| 13 | RÖSSLHUBER CRISTINE | 4 | | | | | · | · | -4 | 1 | · | · | 3 | 1 | 33% | 33% | 3 | 1 | · | · | · | | · |
| 15 | OJO DIANNA | 5 | 5 | 4 | | | 15 | 4 | +9 | 8 | 2 | 1 | 24 | 3 | 58% | 29% | 35 | 1 | · | 13 | 37% | | 1 |
| Team Totals |
34 |
8 |
-3 |
48 |
6 |
2 |
71 |
4 |
69% |
38% |
100 |
13 |
5 |
28 |
28% |
|
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 1 | 9 | 2 | 4 | 16 | 1 | 1 | 25 | 3 | 56% | 32% | 29 | 2 | 4 | 9 | 31% | | 2 |
| Set 2 | 1 | 8 | 2 | 3 | 15 | 2 | 1 | 23 | · | 70% | 39% | 40 | 9 | · | 8 | 20% | | 2 |
| Set 3 | · | 11 | · | 6 | 17 | 3 | · | 23 | 1 | 83% | 43% | 31 | 2 | 1 | 11 | 35% | | · |
|
SPAIN
URENA AURELIO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | GARCIA ELENA | 2 | 2 | 2 | | | 13 | 7 | +9 | 16 | 1 | · | 12 | · | 58% | 42% | 20 | · | · | 12 | 60% | | 1 |
| 3 | FERNANDEZ M ISABEL | 6 | 6 | 6 | | | 7 | 3 | +5 | 16 | · | · | · | · | · | · | 9 | 1 | 1 | 6 | 67% | | 1 |
| 5 | PEREZ NIRA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 7 | FERNANDEZ AMARANTA | 4 | 4 | 4 | | | 9 | 2 | +3 | 11 | · | · | 3 | · | 67% | 33% | 26 | 4 | 1 | 9 | 35% | | · |
| 8 | MELEAN YORAXI | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 9 | ARANDA PATRICIA (C) | 1 | 1 | 1 | | | 5 | 5 | +2 | 11 | 1 | 2 | · | · | · | · | 3 | · | · | 1 | 33% | | 2 |
| 10 | CASTANO DIANA (L) | * | * | * | | | · | · | · | · | · | · | 7 | · | 71% | 43% | · | · | · | · | · | | · |
| 11 | DELGADO MIREYA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 12 | CORREA MIRTHA ANA | 3 | 3 | 3 | | | 6 | 4 | +4 | 8 | · | · | 1 | · | 100% | 100% | 11 | · | 1 | 5 | 45% | | 1 |
| 14 | ARRANZ MAR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 15 | WEBER LORENA | 5 | 5 | 5 | | | 12 | 7 | +5 | 12 | 1 | 1 | 19 | 3 | 58% | 37% | 22 | 2 | 1 | 11 | 50% | | · |
| 16 | GONZALEZ SARA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| Team Totals |
52 |
28 |
+28 |
74 |
3 |
3 |
42 |
3 |
62% |
40% |
91 |
7 |
4 |
44 |
48% |
|
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 3 | 13 | 4 | 5 | 25 | · | 3 | 15 | 2 | 73% | 33% | 28 | 2 | 2 | 13 | 46% | | 4 |
| Set 2 | · | 14 | · | 11 | 24 | 1 | · | 13 | 1 | 54% | 38% | 33 | 2 | 2 | 14 | 42% | | · |
| Set 3 | · | 17 | 1 | 7 | 25 | 2 | · | 14 | · | 57% | 50% | 30 | 3 | · | 17 | 57% | | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|