|
|
European Olympic Qualification 2008 - Tournament 3 |
| Match |
WP2-29 |
Spectators |
600 |
| Date |
11/11/2007 |
Income |
|
| Hour |
13.00.00 |
Hall |
Atatürk Sport Hall |
| City |
Ankara / Turkey |
| Referees: |
Zulfugarov E. , Stoyanov T. |
|
| Set |
Time |
Score |
| 1 set | 21 | 25-16 |
| 2 set | 22 | 17-25 |
| 3 set | 26 | 24-26 |
| 4 set | 22 | 17-25 |
| TOT |
1.31 |
83-92 |
|
SPAIN
URENA AURELIO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | GARCIA ELENA | 2 | 2 | 2 | 2 | | 16 | 9 | +4 | 19 | 3 | 3 | 18 | 1 | 72% | 44% | 35 | 3 | 3 | 12 | 34% | | 1 |
| 3 | FERNANDEZ M ISABEL | 6 | 6 | 6 | 6 | | 13 | 4 | -1 | 9 | 1 | · | 1 | · | 100% | 100% | 25 | 3 | 4 | 11 | 44% | | 2 |
| 5 | PEREZ NIRA | * | * | * | * | | · | · | -1 | 4 | · | · | 6 | 1 | 17% | 17% | · | · | · | · | · | | · |
| 7 | FERNANDEZ AMARANTA | 4 | 4 | 4 | 4 | | 14 | 2 | +11 | 13 | · | · | 1 | · | 100% | · | 38 | 2 | 1 | 12 | 32% | | 2 |
| 8 | MELEAN YORAXI | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 9 | ARANDA PATRICIA (C) | 1 | 1 | 1 | 1 | | 4 | 2 | · | 17 | 1 | 1 | · | · | · | · | 5 | · | 1 | 2 | 40% | | 1 |
| 10 | CASTANO DIANA (L) | * | * | * | * | | · | · | -1 | · | · | · | 16 | 1 | 56% | 38% | · | · | · | · | · | | · |
| 11 | DELGADO MIREYA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 12 | CORREA MIRTHA ANA | 3 | 3 | 3 | 3 | | 7 | 2 | +3 | 15 | · | · | · | · | · | · | 11 | 1 | 1 | 4 | 36% | | 3 |
| 14 | ARRANZ MAR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 15 | WEBER LORENA | 5 | 5 | 5 | 5 | | 7 | 3 | +1 | 7 | 1 | · | 36 | 1 | 67% | 36% | 22 | 2 | 1 | 6 | 27% | | 1 |
| Team Totals |
61 |
22 |
+16 |
84 |
6 |
4 |
78 |
4 |
63% |
37% |
136 |
11 |
11 |
47 |
35% |
|
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 2 | 16 | 2 | 5 | 24 | · | 2 | 14 | 1 | 71% | 36% | 37 | 1 | 1 | 16 | 43% | | 2 |
| Set 2 | · | 8 | 3 | 6 | 18 | 1 | · | 18 | 1 | 56% | 33% | 29 | 2 | 2 | 8 | 28% | | 3 |
| Set 3 | 1 | 14 | 4 | 5 | 24 | 1 | 1 | 23 | 1 | 70% | 35% | 38 | 5 | 3 | 14 | 37% | | 4 |
| Set 4 | 1 | 9 | 1 | 6 | 18 | 4 | 1 | 23 | 1 | 57% | 43% | 32 | 3 | 5 | 9 | 28% | | 1 |
|
CROATIA
VUKOVIC MIJO
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | PETROVIÇ ZRINKA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 2 | GRBAC ANA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 3 | IKIC MATEA | 5 | 5 | 4 | 5 | | 6 | 3 | -6 | 18 | 3 | · | 28 | 1 | 79% | 57% | 21 | 2 | 2 | 5 | 24% | | 1 |
| 5 | DELIC MIRELA | | | * | 6 | | 5 | 3 | +5 | 11 | · | · | 1 | · | · | · | 3 | · | · | 2 | 67% | | 3 |
| 7 | MARAS MAGDA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 8 | DOSEN PAOLA (L) | * | * | * | * | | · | · | -3 | · | · | · | 29 | 3 | 72% | 41% | · | · | · | · | · | | · |
| 9 | DUGANDZIC ILIJANA | 6 | 6 | 5 | | | 4 | · | · | 5 | 1 | · | · | · | · | · | 7 | · | 2 | 3 | 43% | | 1 |
| 10 | MILOS IVANA | 3 | 3 | 2 | 3 | | 7 | 2 | +2 | 17 | 2 | · | 1 | · | 100% | · | 12 | 1 | · | 6 | 50% | | 1 |
| 11 | BARUN KATARINA (C) | 4 | 4 | 3 | 4 | | 30 | 7 | +23 | 14 | 1 | · | 1 | · | 100% | · | 55 | 2 | 3 | 28 | 51% | | 2 |
| 12 | ALAJBEG JELENA | 2 | 2 | 1 | 2 | | 17 | 9 | +3 | 16 | 8 | 1 | 18 | · | 78% | 11% | 30 | 2 | 3 | 13 | 43% | | 3 |
| 14 | GLIGOROVIÇ BILJANA | 1 | 1 | 6 | 1 | | 5 | 2 | +3 | 11 | · | · | · | · | · | · | 5 | · | · | 2 | 40% | | 3 |
| 16 | KALEBIÇ IVANA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| Team Totals |
74 |
26 |
+27 |
92 |
15 |
1 |
78 |
4 |
76% |
38% |
133 |
7 |
10 |
59 |
44% |
|
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | · | 14 | 1 | 1 | 17 | 3 | · | 24 | 2 | 71% | 42% | 37 | 2 | 2 | 15 | 41% | | 1 |
| Set 2 | · | 17 | 3 | 5 | 24 | 6 | · | 17 | · | 82% | 35% | 33 | 1 | 3 | 17 | 52% | | 3 |
| Set 3 | 1 | 16 | 3 | 6 | 26 | 3 | 1 | 23 | 1 | 78% | 39% | 41 | 2 | 4 | 16 | 39% | | 3 |
| Set 4 | · | 11 | 7 | 7 | 25 | 3 | · | 14 | 1 | 71% | 36% | 22 | 2 | 1 | 11 | 50% | | 7 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|